Items | Iron oxide red Y101 | Iron oxide red Y110 | Iron oxide red Y120 | Iron oxide red Y130 | Iron oxide red Y190 | Iron oxide Brown 842 | Iron oxide Yellow 313 |
Content | 96% | 96% | 96% | 96% | 96% | 92% | 86% |
Moisture | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Volatile (105C)% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.5% | 0.8% |
Water Soluble % (M/M) | 0.3% | 0.3% | 0.3% | 0.3% | 0.5% | 0.3% | 0.3% |
Ph Value | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 4-7 | 4-6 |
Oil Absorption % | 15-25 | 15-25 | 15-25 | 15-25 | 15-25 | 20-30 | 25-35 |
45um Sieve Residue | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Appearance | Red Power | Yellow Power |
packing: 25kg in net PP bag, 20MT in the 20'FCL(Iron Oxide Red)
13MT in the 20'FCL(Iron Oxide Yellow)
Uses: Construction, Coating & Paint, Ink, Rubber, Plastic, etc.
And we still have other kind of chemical raw materials :
1. Pigment and Dyestuff Chemicals Lithopone Iron Oxide
Chrome Yellow
Pentaerythritol
Titanium Dioxide
Chrome Oxide Green
2. Rubber Chemicals
Zinc Oxide Carbon Black White Carbon Black Sodium Metabisuphite
3. Water Treatment Chemicals
Aluminium Sulphate
Poly aluminium Chloride
4. Danger Goods Provide Formic Acid
Caustic Soda
Glacial Acetic Acid
5. Other Chemicals
Soda Ash
Oxalic Acid
Sodium Acetate Sodium Formate Calcium Chloride
Sodium Bicarbonate
Sodium Metabisulfite
Sodium Tripolyphosphate
Sodium Hexametaphosphate
BEST REGARDS
Amanda
Amanda (at) longzechem (dot )com
Sales Assistant
International Export Department