Appearance:brown or red crystals, density 1.948g/cm3, melting point: 96.8, insoluble in water and methanol, slightly soluble in ethanol, at 420 out of the crystallization of water into anhydrous material.
Uses: the coatings industry for paint driers, ceramic industry for the porcelain glaze color, the chemical industry for making pigment containing cobalt and production of a variety of cobalt salts of raw materials, industrial batteries used for alkaline batteries and the lithopone additives, was also used for electroplating, catalysts, feed additives and reagents, such as analysis.
Index Name | Technical grade | Chemically pure(CP) |
content(Co)% ≥ | 20.0 | 20.5 |
Cl (Cl)%≤ | 0.005 | 0.005 |
N (N)% ≤ | 0.02 | 0.05 |
Mn (Mn)% ≤ | 0.02 | 0.02 |
Fe (Fe)% ≤ | 0.005 | 0.005 |
Ni (Ni)% ≤ | 0.05 | 0.1 |
Cu(Cu)% ≤ | 0.005 | 0.005 |
Zn (Zn)% ≤ | 0.02 | 0.02 |
Ca (Ca)% ≤ | | 0.025 |
Na (Na)% ≤ | | 0.05 |
Pb(Pb)% ≤ | 0.002 | |
As (As)% ≤ | 0.002 | |
Water insoluble % ≤ | 0.03 | 0.01 |
Packaging: 25 kg bags or barrels.