| Item (%) | For Feed | For Industry | For Agriculture | For Feed |
| CuSO4.5H2O≥ | 98 | 96 | 94 | 98.5 |
| Cu≥ | 25.00 | 24.50 | 24.00 | 25.07 |
| Pb≤ | 20ppm | 20ppm | 20ppm | 20ppm |
| As≤ | 20ppm | 20ppm | 20ppm | 20ppm |
| Free Acid ≤ | 0.3 | 0.3 | 0.3 | 0.3 |
| Insoluble matter≤ | 0.15 | 0.2 | 0.2 | 0.15 |
| Remarks: 90% Upwards of powder for feed can pass 80-mesh experimentation screen. Pellet size of other type and packing can be produced as users' requirments. |