Power Consumption | 75W |
Temperature Range | 200 - 450ºC (400 - 840ºF) |
Temperature Stability | ±5ºC (±9ºF) |
-Soldering Iron (No.FM2028*) | |
Power Consumption | 70W (24V) |
Tip to Ground Resistance | < 2Ω |
Tip to Ground Potential | < 2mV |
Cord | 1.2m |
Total Length (w/o Cord) | 188mm (when the Shape 2.4D soldering tip is attached) |
Weight (w/o Cord) | 30g (when the Shape 2.4D soldering tip is attached) |
* | In only HAKKO China, Bakon China |
-Station | |
Output | 24V |
Dimensions | 80(W)x130(H)x131(D)mm |
Weight (w/o cord) | 1.2kg |