NAME | ZINC SULPHATE MONO | |
CHEMICAL FORMULA | ZnSO4.H2O | |
RRODUCTION DATE | OCT 7TH, 2011 | |
ANALYSIS RESULT | ||
Item | Specifications | RESULT |
Type | fertilizer grade | |
(ZnSO4.H2O)/% | ≥97.0% | 98.1% |
Zn content | ≥34.5% | 34.9% |
As content | ≤0.0005% | 0.0005% |
Pb content | ≤0.002% | 0.0018% |
Cd content | ≤0.003% | 0.0029% |
Finess(passing 250um testing sieve) | ≥95% | |
COMMENT: confirm |