Item | Index | Result |
Effective chlorine: | 65% | 65.4% |
Molsture(H2O): | 3%max | 1.72% |
Calcium Chloride: | 9% | 6.73% |
Chlorine lose on stability test: | 8% | 6.7% |
Form: | power,granular or tablet | granular |
Appearance | White or offwhite | white |
Testing Result: Qualified |
| Item | Excellence | First Class | Passed |
| Available chlorine(%)≥ | 70.0 | 67.0 | 65.0 |
| Granularity(12mesh ~28)mesh≥ | 90.0 | 90.0 | 90.0 |
| Water | 5.5-10 | 5.5-10 | 5.5-10 |