PVC RESIN DG-1000S | |||
ITEMS | STANDARD | RESULT | |
HIGH GRADE | |||
APPEARANCE | WHITE POWDER | WHITE POWDER | |
AVERAGE POLYMERIZATION | 1030±50 | 1038 | |
IMPURITY PIECE/100G. ≦ | 50 | 14 | |
VOLATILE. % ≦ | 0.3 | 0.18 | |
APPARENT DENSITY. g/mL | 0.54±0.03 | 0.53 | |
0.35mm RESIDUE.% ≦ | 0.1 | 0.05 | |
FISH EYE. PIECE/100cm² ≦ | 5 | 2 | |
PLASTICIZER ABSORPTION. g/100g ≧ | 20 | 25 | |
WHITENESS (160℃ 10min). % ≧ | 78 | 85 | |
VCM RESIDUE. ug/g ≦ | 1 | 0.2 | |
FLOWABILITY OF DRY BLEND. s/400cm³ | 2.0-6.0 | / | |
CONCLUSION | HIGH GRADE | ||
NOTE |