
| Specification (Up to USP /BP/CP/EP Standard ) | |||
| Grade \ Item | MgSO4.7H2O | MgSO4.H2O | MgSO4 |
| Appearance | White Crystals | White powder | White powder |
| Or Granule | Or Granule | ||
| Assay %min | 99.5 | 99 | 98 |
| MgSO4%min | 48.59 | 86 | 98 |
| MgO %min | 16.2 | 28.6 | 32.6 |
| Mg % min | 9.8 | 17.21 | 19.6 |
| PH(5% Solution) | 5.0-9.2 | 5.0-9.2 | 5.0-9.2 |
| Iron(Fe)%max | 0.0015 | 0.0015 | 0.0015 |
| Chloride(Cl)%max | 0.014 | 0.014 | 0.014 |
| Heavy metal (as Pb)%max | 0.0006 | 0.0008 | 0.0008 |
| Arsenic(As)%max | 0.0002 | 0.0002 | 0.0002 |

| 1.Product Processing | |||
| .Press filter Machine | ensure less impurity being touched during production and complete water solubility of the MgSO4 series. | ||
| .Centrifugal Machine | |||
| 2.Stable Production Capacity | |||
| Max capacity: Up to 6000 ton/year | For over 10 years' running,our factory has got stable and specialized staffs that responsible for porduction,quality & process control,packing,loading, marketing separately. | ||
| 3.Product Quality | Mgso4 series are made from Original Pure Acid that ensures their higher purity and quality. |
| Various kinds of packages are avaliable,also they could be customized on the basis of your specific requirements. |

| With the support from our clients and potential,we believe our factory to be a fast growing one of all the time.Welcom to our factory for a real visit,we are sure here to make your trip impressed. |
| Send us message below for more information,we will get back to you ASAP!!! |